Research: Coverage List
Company Name
|
Last Modified | Research |
|---|---|---|
| (EVVV) eV3, Inc. No description is currently available for this company. | 10/28/2009 | 10 |
| (EW) Edwards Lifesciences No description is currently available for this company. | 7/22/2010 | 2 |
| (EW) Edwards Lifesciences Corp. No description is currently available for this company. | 4/12/2010 | 1 |
| (EXAR) Exar Corporation Exar Corporation designs, develops and markets high-performance, high-bandwidth physical interface and access control solutions that facilitate the aggregation and transport of signals in access,... click for more | 1/29/2010 | 8 |
| (EXPE) Expedia Inc. No description is currently available for this company. | 7/30/2010 | 3 |
| (FCL) Foundation Coal Holdings Inc. Foundation Coal Holdings, Inc. is a coal producer in the United States that operates a group of 13 mines located in Wyoming, Pennsylvania, West Virginia and Illinois. During the year ended December... click for more | 3/05/2009 | 5 |
| (FRX) Forest Laboratories No description is currently available for this company. | 7/21/2010 | 2 |
| (FSLR) First Solar No description is currently available for this company. | 7/30/2010 | 22 |
| (FTO) Frontier Oil Frontier Oil Corporation (Frontier) is an independent energy company engaged in crude oil refining and wholesale marketing of refined petroleum products. The Company operates refineries (the Refineries)... click for more | 8/06/2010 | 15 |
| (GOOG) Google Google is a Fortune 500 company and the world\'s largest provider of Internet search and online advertising services. The company also develops software and mobile applications and operates a leading... click for more | 8/27/2010 | 6 |
| (GOOG) Google, Inc. Google Inc. maintains an index of Websites and other content, and makes this information freely available to anyone with an Internet connection. Its automated search technology enables people to obtain... click for more | 8/25/2010 | 4 |
| (GPRO) Gen-Probe Gen-Probe Incorporated (Gen-Probe) is engaged in developing, manufacturing and marketing nucleic acid probe-based products used for the clinical diagnosis of human diseases and screening donated human... click for more | 10/30/2009 | 32 |
| (GPS) Gap inc. No description is currently available for this company. | 9/02/2010 | 26 |
| (GSI COMMERCE) GSIC GSI Commerce is a leading provider of E-Commerce, multi-channel retailing and interactive marketing services to various consumer retailers, branded manufacturers, media companies, and professional... click for more | 7/26/2010 | 1 |
| (GSIC) GSI Commerce No description is currently available for this company. | 7/29/2010 | 2 |
| (GXDX) Genoptix Founded in 1999 and headquartered in Carlsbad, California, GXDX specializes in the complex work-up associated with leukemias and lymphomas and targets its laboratory services to the community-based... click for more | 12/10/2009 | 13 |
| (GYMB) Gymboree Corporation No description is currently available for this company. | 8/19/2010 | 23 |
| (HEALTHCARE) Healthcare No description is currently available for this company. | 7/20/2010 | 1 |
| (HEALTHCARE SERVICES) Healthcare Services No description is currently available for this company. | 8/30/2010 | 23 |
| (HLS) HealthSouth No description is currently available for this company. | 8/20/2010 | 6 |
| (HMA) Health Management Assoc No description is currently available for this company. | 7/28/2010 | 3 |
| (HOC) Holly Corp Holly Corporation is an independent petroleum refiner, which produces value light products, such as gasoline, diesel fuel and jet fuel. The Company owned and operated three refineries consisting of... click for more | 7/20/2010 | 18 |
| (HPQ) Hewlett-Packard Co. No description is currently available for this company. | 9/07/2010 | 15 |
| (IBM) IBM We think IBM has done a good job of fighting the law of large numbers for several years now, while still managing to grow EPS and cash flow. After all, IBM revenues were just 20% lower than today’s... click for more | 7/20/2010 | 11 |
| (IDIX) Idenix IDIX is a biopharmaceutical company that discovers, develops and commercializes treatments for human viral infectious diseases, such as hepatitis B (HBV), hepatitis C (HCV) and the human immunodeficiency... click for more | 10/30/2009 | 13 |
| (IDTI) Integrated Device Tech No description is currently available for this company. | 1/27/2010 | 9 |
| (ILMN) Illumina Illumina, Inc. develops and markets next-generation tools for the large-scale analysis of genetic variation and function. The Company has developed a line of products that enable researchers in the... click for more | 11/05/2009 | 35 |
| (IMA) Inverness Medical Innovations Inverness Medical Innovations, Inc. develops, manufactures and markets in vitro diagnostic products for the over-the-counter (OTC) pregnancy and fertility/ovulation test market and the professional... click for more | 11/11/2009 | 56 |
| (INTC) Intel Corp Intel Corporation is a semiconductor chip maker, developing advanced integrated digital technology platforms for the computing and communications industries. Its products include chips, boards and... click for more | 8/30/2010 | 14 |
| (INTERNET & SOFTWARE) Internet & Software No description is currently available for this company. | 6/04/2010 | 2 |
| (IPAR) Inter Parfume No description is currently available for this company. | 9/09/2010 | 38 |
| (ISIL) Intersil Corp Intersil Corporation (Intersil) is a designer and manufacturer of analog integrated circuits (IC). The Company focuses on broadening its portfolio of application-specific standard products (ASSP)... click for more | 7/22/2010 | 19 |
| (KCI) Kinetic Concepts No description is currently available for this company. | 7/28/2010 | 3 |
| (KG) King Pharmaceuticals No description is currently available for this company. | 8/10/2010 | 2 |
| (KLAC) KLA Tenor Corp KLA-Tencor Corporation (KLA-Tencor) is a supplier of process control and yield management solutions, for the semiconductor and related microelectronics industries. The Company's portfolio of products,... click for more | 7/30/2010 | 27 |
| (KMB) Kimberly-Clark Corp. No description is currently available for this company. | 7/26/2010 | 15 |
| (LAMR) Lamar Advertising No description is currently available for this company. | 8/05/2010 | 32 |
| (LGF) Lionsgate Entertainment No description is currently available for this company. | 9/01/2010 | 40 |
| (LLTC) Linear Technology Corp Linear Technology Corporation (Linear Technology) designs, manufactures and markets a line of standard linear integrated circuits. The applications for the Company's products include telecommunications,... click for more | 7/22/2010 | 9 |
| (LLY) Eli Lilly No description is currently available for this company. | 12/11/2009 | 16 |
| (LPNT) Lifepoint Hospitals No description is currently available for this company. | 8/04/2010 | 3 |
| (LRCX) Lam Research Corp. No description is currently available for this company. | 7/29/2010 | 29 |
| (LULU) Lululemon Athletica No description is currently available for this company. | 3/27/2009 | 3 |
| (MAT) Mattel No description is currently available for this company. | 7/19/2010 | 9 |
| (MCHP) Microchip Technology Inc No description is currently available for this company. | 8/06/2010 | 11 |
| (MCRL) Micrel Inc. Micrel, Incorporated (Micrel) designs, develops, manufactures and markets a range of high-performance analog power integrated circuits (ICs), mixed-signal and digital ICs. The Company ships over 2,500... click for more | 1/29/2010 | 6 |
| (MDRX) Allscripts-Misys Healthca No description is currently available for this company. | 8/16/2010 | 6 |
| (MDRX) Allscripts Allscripts Healthcare Solutions, Inc. is a provider of clinical software, connectivity and information solutions that physicians use to improve the quality of healthcare. The Clinical Solutions Group,... click for more | 7/21/2010 | 7 |
| (MDT) Medtronic Inc. No description is currently available for this company. | 11/25/2009 | 8 |
| (MEE) Massey Energy Co Massey Energy Company (Massey) produces, processes and sells bituminous coal of steam and metallurgical grades, primarily of low-sulfur content, through its 22 processing and shipping centers, called... click for more | 3/05/2009 | 10 |
| (MGRM) Monogram Biosciences, Inc. Monogram Biosciences Inc. is a life sciences company committed to advancing personalized medicine and improving patient outcomes through the development of molecular diagnostic products that guide... click for more | 5/07/2009 | 32 |
| (MGT) MGT Capital No description is currently available for this company. | 11/21/2008 | 6 |
| (MHS) Medco Health Solutions No description is currently available for this company. | 8/18/2010 | 7 |
| (MMSI) Merit Medical Systems No description is currently available for this company. | 11/12/2009 | 12 |
| (MRO) Marathon Oil No description is currently available for this company. | 8/04/2010 | 18 |
| (MRVL) Marvell Technology Group Marvell Technology Group Ltd. is a global semiconductor provider of high-performance analog, mixed-signal, digital signal processing and embedded microprocessor integrated circuits. The Company's... click for more | 8/20/2010 | 28 |
| (MSCC) Microsemi Corp Microsemi Corporation (Microsemi) is a designer, manufacturer and marketer of high-performance analog and mixed-signal integrated circuits and high-reliability semiconductors. The Company's semiconductors... click for more | 1/22/2010 | 14 |
| (MSFT) Microsoft Corp Microsoft is a Fortune 500 company and the world\'s largest producer of software, including operating systems for servers, personal computers, and mobile devices; server applications for distributed... click for more | 8/12/2010 | 10 |
| (MTSN) Mattson Technology Inc. No description is currently available for this company. | 7/22/2010 | 29 |
| Morning Call Summary No description is currently available for this company. | 9/09/2010 | 714 |
| Retail Summary No description is currently available for this company. | 9/09/2010 | 69 |
| Semiconductors No description is currently available for this company. | 9/07/2010 | 69 |
| Enterprise Software No description is currently available for this company. | 9/03/2010 | 11 |
| Energy Topics No description is currently available for this company. | 9/01/2010 | 68 |
| Retail Sales No description is currently available for this company. | 8/31/2010 | 4 |
| Oil/Energy Topics No description is currently available for this company. | 8/18/2010 | 25 |
| Internet Services Update No description is currently available for this company. | 8/18/2010 | 3 |
| Medical Devices Industry Update No description is currently available for this company. | 8/04/2010 | 12 |
| Med Diagnostics Industry No description is currently available for this company. | 8/02/2010 | 12 |
| Tech Coverage Update No description is currently available for this company. | 7/20/2010 | 1 |
| Healthcare IT No description is currently available for this company. | 7/14/2010 | 32 |
| Healthcare Staffers No description is currently available for this company. | 5/24/2010 | 1 |
| Generics No description is currently available for this company. | 4/16/2010 | 3 |
| Computer Systems Update No description is currently available for this company. | 4/13/2009 | 1 |
| Biotech Sector Update No description is currently available for this company. | 3/30/2009 | 1 |
| Media/Entertainment No description is currently available for this company. | 1/08/2009 | 3 |
| Long Ideas No description is currently available for this company. | 3/24/2008 | 1 |
| (MVL) Marvel Entertainment No description is currently available for this company. | 1/04/2010 | 20 |
| (MXIM) Maxim Integrated Products Inc Maxim Integrated Products, Inc. (Maxim) designs, develops, manufactures, and markets a range of linear and mixed-signal integrated circuits, referred to as analog circuits. The Company also provides... click for more | 7/30/2010 | 8 |
| (MYL) Mylan, Inc. No description is currently available for this company. | 10/29/2009 | 18 |
Depending on the investment objectives and financial information specific to your situation, the investments discussed or recommended on this website may or may not be suitable for you. It is your responsibility to consider any investment decision carefully. The information contained on this website should not be construed as advice designed to meet the particular needs of any investor. Past performance is not necessarily indicative of future performance, and does not guarantee future results. The price and/or value of any security noted directly or indirectly on this website may fluctuate adversely to your interests, and/or those of other investors. Caris & Company accepts no liability whatsoever for loss or damage of any sort arising out of use of all or part of any information on this website.
