Research: Coverage List
Company Name
|
Last Modified | Research |
|---|---|---|
| (AAPL) Apple, Inc Apple Inc., formerly Apple Computer, Inc., designs, manufactures and markets personal computers and related software, services, peripherals and networking solutions. It also designs, develops and... click for more | 1/28/2010 | 14 |
| (ACI) Arch Coal Arch Coal, Inc. operates as a coal producer in the United States. The Company's primary business is the production of steam and metallurgical coal from surface and underground mines throughout the... click for more | 3/05/2009 | 3 |
| (ACV) Alberto-Culver No description is currently available for this company. | 2/02/2010 | 15 |
| (ADI) Analog Devices Analog Devices, Inc. designs, manufactures and markets analog, mixed-signal and digital signal processing (DSP) integrated circuits (IC) used in industrial, communication, computer and consumer applications.... click for more | 2/18/2010 | 9 |
| (AEO) American Eagle Outfitters Inc. American Eagle Outfitters, Inc. is a retailer that designs, markets and sells its own brand of clothing targeting 15 to 25-year-olds in its United States and Canadian retail stores. Its collection... click for more | 3/11/2010 | 21 |
| (AFFX) Affymetrix Affymetrix, Inc. is engaged in the development, manufacture, sale and service of consumables and systems for genetic analysis in the life sciences and clinical healthcare. The Company's integrated... click for more | 10/22/2009 | 13 |
| (ALJ) Alon USA Energy Alon USA Energy, Inc. is an independent refiner and marketer of petroleum products operating primarily in the Southwestern and South Central regions of the United States. Its business consists of... click for more | 3/04/2010 | 16 |
| (AMAT) Applied Materials Inc Applied Materials, Inc. (Applied) develops, manufactures, markets and services semiconductor and semiconductor-related fabrication equipment, providing nanomanufacturing technology solutions to the... click for more | 2/18/2010 | 29 |
| (ANF) Abercrombie & Fitch Abercrombie & Fitch Co. (A&F) is a specialty retailer that operates stores selling casual apparel, such as knit shirts, graphic t-shirts, jeans, woven shirts, shorts, as well as personal care and... click for more | 3/08/2010 | 14 |
| (ANGO) AngioDynamics Inc. No description is currently available for this company. | 10/07/2009 | 8 |
| (ARBA) Ariba Inc No description is currently available for this company. | 1/29/2010 | 15 |
| (ARD) Arena Resources No description is currently available for this company. | 3/03/2010 | 2 |
| (ARO) Aeropostale Aeropostale, Inc. (Aeropostale) is a mall-based specialty retailer of casual apparel and accessories in the United States. The Company designs, markets and sells its own brand of merchandise principally... click for more | 3/05/2010 | 16 |
| (ASML) ASML Holding NV No description is currently available for this company. | 1/20/2010 | 29 |
| (ATHN) athenahealth, Inc. No description is currently available for this company. | 2/26/2010 | 30 |
| (ATHR) Atheros Communications Atheros Communications, Inc. (Atheros) is a developer of semiconductor system solutions for wireless communications products. It combines its wireless systems and software expertise with high-performance... click for more | 1/26/2010 | 6 |
| (AUXL) Auxilium No description is currently available for this company. | 2/17/2010 | 9 |
| (AVP) Avon Products Inc. No description is currently available for this company. | 2/05/2010 | 28 |
| (BCR) C.R. Bard Inc. No description is currently available for this company. | 10/22/2009 | 14 |
| (BRCM) Broadcom Corporation No description is currently available for this company. | 2/04/2010 | 5 |
| (BRCM) Broadcom Corp Broadcom Corporation is a manufacturer of semiconductors for wired and wireless communications. The Company provides manufacturers of computing and networking equipment, digital entertainment and... click for more | 12/07/2009 | 3 |
| (BRKS) Brooks Automation Inc. No description is currently available for this company. | 2/05/2010 | 22 |
| (BSX) Boston Scientific Corp. No description is currently available for this company. | 10/21/2009 | 10 |
| (BTU) Peabody Energy Corp Peabody Energy Corporation (Peabody) is a private-sector coal company. During the year ended December 31, 2005, the Company sold 239.9 million tons of coal. It sells coal to over 350 electricity generating... click for more | 3/05/2009 | 6 |
| (CBRX) Columbia Laboratories No description is currently available for this company. | 8/13/2009 | 9 |
| (CBS) CBS Corporation No description is currently available for this company. | 2/19/2010 | 28 |
| (CCO) Clear Channel No description is currently available for this company. | 12/15/2009 | 21 |
| (CERN) Cerner Corp. No description is currently available for this company. | 2/10/2010 | 9 |
| (CERN) Cerner Corporation Cerner Corporation (Cerner) is a supplier of healthcare information technology (HIT) and healthcare devices that connect physician offices, hospitals, clinics, laboratories, pharmacies and consumers'... click for more | 2/04/2010 | 10 |
| (CHRS) Charming Shoppes, Inc Charming Shoppes, Inc. is a multi-channel, multi-brand specialty apparel retailer primarily focused on plus-size women's apparel. The Company's Retail Stores segment operates retail stores and related... click for more | 3/18/2009 | 10 |
| (CHS) Chico's FAS, Inc Chico's FAS, Inc. is a specialty retailer of private-label, casual-to-dressy clothing, intimates, complementary accessories and other non-clothing gift items. The Company offers these products under... click for more | 5/07/2009 | 20 |
| (CKEC) Carmike Cinemas No description is currently available for this company. | 3/02/2010 | 22 |
| (CL) Colgate No description is currently available for this company. | 2/01/2010 | 11 |
| (CLX) Clorox Company No description is currently available for this company. | 2/08/2010 | 12 |
| (CNK) Cinemark Holdings No description is currently available for this company. | 2/26/2010 | 19 |
| (CNQR) Concur Technologies No description is currently available for this company. | 2/04/2010 | 9 |
| (COLM) Columbia Sportswear Co. Columbia Sportswear Company (Columbia) is engaged in the design, manufacture, marketing and distribution of active outdoor apparel, including outerwear, sportswear, footwear, related accessories and... click for more | 4/24/2009 | 9 |
| (COV) Covidien No description is currently available for this company. | 11/18/2009 | 5 |
| (CPHD) Cepheid Cepheid develops, manufactures and markets integrated systems that perform genetic analysis in the clinical molecular diagnostics, industrial and biothreat markets. The Company's systems enable rapid,... click for more | 12/18/2009 | 71 |
| (CPSI) Comp Programs and Systems No description is currently available for this company. | 2/01/2010 | 30 |
| (CPWM) Cost Plus, Inc. Cost Plus, Inc. (Cost Plus World Market) is a specialty retailer of casual home furnishings and entertaining products. As of January 28, 2006, the Company operated 267 stores under the name World... click for more | 3/20/2009 | 5 |
| (CRM) Salesforce.com No description is currently available for this company. | 2/25/2010 | 13 |
| (CRXL) Crucell No description is currently available for this company. | 11/17/2009 | 9 |
| (CTXS) Citrix Systems No description is currently available for this company. | 1/28/2010 | 19 |
| (CXO) Concho Resources No description is currently available for this company. | 3/01/2010 | 9 |
| (CYMI) Cymer Inc. No description is currently available for this company. | 1/29/2010 | 28 |
| (DELL) Dell Inc. No description is currently available for this company. | 2/19/2010 | 9 |
| (DEPO) Depomed No description is currently available for this company. | 3/05/2010 | 5 |
| (DIS) Walt Disney Co No description is currently available for this company. | 2/10/2010 | 31 |
| (DISCA) Discovery Networks No description is currently available for this company. | 2/10/2010 | 3 |
| (DRRX) Durect Corporation No description is currently available for this company. | 2/25/2010 | 3 |
| (DWA) DreamWorks Animation No description is currently available for this company. | 2/24/2010 | 28 |
| (EBS) Emergent BioSolutions Inc No description is currently available for this company. | 3/05/2010 | 20 |
| (ECLP) Eclipsys Corporation Eclipsys Corporation (Eclipsys) is a healthcare information technology company and a provider of advanced clinical, financial and management information software, and service solutions. The Company... click for more | 2/19/2010 | 31 |
| (EL) Estee Lauder Companies No description is currently available for this company. | 3/03/2010 | 24 |
| (ELN) Elan Corporation No description is currently available for this company. | 2/11/2009 | 9 |
| (EM) Emdeon No description is currently available for this company. | 1/28/2010 | 3 |
| (EM) Emedon No description is currently available for this company. | 11/09/2009 | 2 |
| (EMC) EMC Corp. EMC Corporation (EMC) develops and delivers open and flexible information infrastructures, and offers a range of systems, software, services and solutions that help individuals and organizations store,... click for more | 1/27/2010 | 9 |
| (ENDP) Endo Pharmaceuticals No description is currently available for this company. | 3/01/2010 | 15 |
| (ENZN) Enzon Pharmaceuticals Enzon Pharmaceuticals (ENZN) is a biopharmaceutical company that develops, manufactures, and commercializes high value medicines for patients with cancer and other life-threatening conditions. ENZN... click for more | 2/19/2010 | 15 |
| (ESLR) Evergreen Solar No description is currently available for this company. | 2/09/2010 | 14 |
| (ESRX) Express Scripts No description is currently available for this company. | 2/26/2010 | 3 |
| (EURX) Eurand NV No description is currently available for this company. | 3/05/2010 | 2 |
| (EVC) Entravision No description is currently available for this company. | 4/24/2009 | 6 |
| (EVVV) eV3, Inc. No description is currently available for this company. | 10/28/2009 | 10 |
| (EXAR) Exar Corporation Exar Corporation designs, develops and markets high-performance, high-bandwidth physical interface and access control solutions that facilitate the aggregation and transport of signals in access,... click for more | 1/29/2010 | 8 |
| (FCL) Foundation Coal Holdings Inc. Foundation Coal Holdings, Inc. is a coal producer in the United States that operates a group of 13 mines located in Wyoming, Pennsylvania, West Virginia and Illinois. During the year ended December... click for more | 3/05/2009 | 5 |
| (FSLR) First Solar No description is currently available for this company. | 2/19/2010 | 17 |
| (FTO) Frontier Oil Frontier Oil Corporation (Frontier) is an independent energy company engaged in crude oil refining and wholesale marketing of refined petroleum products. The Company operates refineries (the Refineries)... click for more | 3/01/2010 | 12 |
| (GPRO) Gen-Probe Gen-Probe Incorporated (Gen-Probe) is engaged in developing, manufacturing and marketing nucleic acid probe-based products used for the clinical diagnosis of human diseases and screening donated human... click for more | 10/30/2009 | 32 |
| (GPS) Gap inc. No description is currently available for this company. | 3/05/2010 | 18 |
| (GXDX) Genoptix Founded in 1999 and headquartered in Carlsbad, California, GXDX specializes in the complex work-up associated with leukemias and lymphomas and targets its laboratory services to the community-based... click for more | 12/10/2009 | 13 |
| (GYMB) Gymboree Corporation No description is currently available for this company. | 3/11/2010 | 16 |
| (HLS) HealthSouth No description is currently available for this company. | 3/04/2010 | 1 |
| (HOC) Holly Corp Holly Corporation is an independent petroleum refiner, which produces value light products, such as gasoline, diesel fuel and jet fuel. The Company owned and operated three refineries consisting of... click for more | 2/24/2010 | 16 |
| (HPQ) Hewlett-Packard Co. No description is currently available for this company. | 2/18/2010 | 10 |
| (IBM) IBM We think IBM has done a good job of fighting the law of large numbers for several years now, while still managing to grow EPS and cash flow. After all, IBM revenues were just 20% lower than today’s... click for more | 1/20/2010 | 8 |
| (IDIX) Idenix IDIX is a biopharmaceutical company that discovers, develops and commercializes treatments for human viral infectious diseases, such as hepatitis B (HBV), hepatitis C (HCV) and the human immunodeficiency... click for more | 10/30/2009 | 13 |
| (IDTI) Integrated Device Tech No description is currently available for this company. | 1/27/2010 | 9 |
Depending on the investment objectives and financial information specific to your situation, the investments discussed or recommended on this website may or may not be suitable for you. It is your responsibility to consider any investment decision carefully. The information contained on this website should not be construed as advice designed to meet the particular needs of any investor. Past performance is not necessarily indicative of future performance, and does not guarantee future results. The price and/or value of any security noted directly or indirectly on this website may fluctuate adversely to your interests, and/or those of other investors. Caris & Company accepts no liability whatsoever for loss or damage of any sort arising out of use of all or part of any information on this website.
