Research: Coverage List
Company Name
|
Last Modified | Research |
|---|---|---|
| (AAPL) Apple, Inc Apple Inc., formerly Apple Computer, Inc., designs, manufactures and markets personal computers and related software, services, peripherals and networking solutions. It also designs, develops and... click for more | 9/23/2011 | 33 |
| (ACV) Alberto-Culver No description is currently available for this company. | 9/27/2010 | 19 |
| (ADI) Analog Devices Analog Devices, Inc. designs, manufactures and markets analog, mixed-signal and digital signal processing (DSP) integrated circuits (IC) used in industrial, communication, computer and consumer applications.... click for more | 11/22/2011 | 20 |
| (AEO) American Eagle Outfitters Inc. American Eagle Outfitters, Inc. is a retailer that designs, markets and sells its own brand of clothing targeting 15 to 25-year-olds in its United States and Canadian retail stores. Its collection... click for more | 1/06/2012 | 44 |
| (ALKS) Alkermes No description is currently available for this company. | 2/03/2012 | 11 |
| (ALNY) Alnylam Pharmaceuticals Alnylam Pharmaceuticals, Inc. (Alnylam) is a biopharmaceutical company that seeks to develop and commercialize new drugs that work through a discovered system in cells known as RNA interference (RNAi).... click for more | 5/19/2011 | 1 |
| (AMAT) Applied Materials Inc Applied Materials, Inc. (Applied) develops, manufactures, markets and services semiconductor and semiconductor-related fabrication equipment, providing nanomanufacturing technology solutions to the... click for more | 11/17/2011 | 51 |
| (AMCX) AMC Networks No description is currently available for this company. | 1/31/2012 | 1 |
| (AMLN) Amylin Pharmaceuticals No description is currently available for this company. | 7/27/2011 | 1 |
| (AMZN) Amazon Amazon.com is a Fortune 500 company and the largest online retailer in the world with presence in many categories including books, movies, music, digital downloads, software, video games and consoles,... click for more | 2/01/2012 | 4 |
| (AMZN) Amazon.com, Inc. Amazon.com, Inc. (Amazon.com) and its affiliates, operate retail websites, including www.amazon.com, www.amazon.co.uk, www.amazon.de, www.amazon.co.jp, www.amazon.fr, www.amazon.ca, and www.joyo.com.... click for more | 1/03/2012 | 4 |
| (ANF) Abercrombie & Fitch Abercrombie & Fitch Co. (A&F) is a specialty retailer that operates stores selling casual apparel, such as knit shirts, graphic t-shirts, jeans, woven shirts, shorts, as well as personal care and... click for more | 2/02/2012 | 36 |
| (ANX) Adventrx No description is currently available for this company. | 6/23/2011 | 3 |
| (AOSL) Alpha and Omega No description is currently available for this company. | 1/26/2012 | 9 |
| (ARBA) Ariba Inc No description is currently available for this company. | 1/27/2012 | 29 |
| (ARO) Aeropostale Aeropostale, Inc. (Aeropostale) is a mall-based specialty retailer of casual apparel and accessories in the United States. The Company designs, markets and sells its own brand of merchandise principally... click for more | 12/01/2011 | 37 |
| (ASML) ASML Holding NV No description is currently available for this company. | 1/18/2012 | 35 |
| (ATHN) athenahealth, Inc. No description is currently available for this company. | 12/16/2011 | 48 |
| (ATHR) Atheros Communications Atheros Communications, Inc. (Atheros) is a developer of semiconductor system solutions for wireless communications products. It combines its wireless systems and software expertise with high-performance... click for more | 2/11/2011 | 11 |
| (AUXL) Auxilium No description is currently available for this company. | 6/23/2011 | 10 |
| (AVAN) Biotech Coverage Update AVANT Immunotherapeutics, Inc. (AVANT) is a biopharmaceutical company that uses applications of immunology to develop products for the prevention and treatment of diseases. The Company is developing... click for more | 10/31/2011 | 1 |
| (AVP) Avon Products Inc. No description is currently available for this company. | 12/14/2011 | 45 |
| (BAX) Baxter No description is currently available for this company. | 4/25/2011 | 2 |
| (BBY) Best Buy No description is currently available for this company. | 1/06/2012 | 1 |
| (BBY) Best Buy Co. Inc. No description is currently available for this company. | 12/14/2011 | 4 |
| (BCR) C.R. Bard Inc. No description is currently available for this company. | 2/01/2012 | 7 |
| (BDX) Becton Dickinson & Co. No description is currently available for this company. | 4/20/2011 | 1 |
| (BRCM) Broadcom Corp Broadcom Corporation is a manufacturer of semiconductors for wired and wireless communications. The Company provides manufacturers of computing and networking equipment, digital entertainment and... click for more | 2/01/2012 | 10 |
| (BRCM) Broadcom Corporation No description is currently available for this company. | 11/28/2011 | 14 |
| (BRKS) Brooks Automation Inc. No description is currently available for this company. | 11/11/2011 | 29 |
| (CBRX) Columbia Laboratories No description is currently available for this company. | 8/13/2009 | 1 |
| (CBS) CBS Corporation No description is currently available for this company. | 11/29/2011 | 55 |
| (CBST) Cubist No description is currently available for this company. | 1/20/2012 | 12 |
| (CCO) Clear Channel No description is currently available for this company. | 12/14/2011 | 37 |
| (CEPH) Cephalon No description is currently available for this company. | 2/11/2011 | 5 |
| (CERN) Cerner Corp. No description is currently available for this company. | 10/28/2011 | 20 |
| (CERN) Cerner Corporation Cerner Corporation (Cerner) is a supplier of healthcare information technology (HIT) and healthcare devices that connect physician offices, hospitals, clinics, laboratories, pharmacies and consumers'... click for more | 10/25/2011 | 19 |
| (CFN) CareFusion No description is currently available for this company. | 4/12/2011 | 1 |
| (CKEC) Carmike Cinemas No description is currently available for this company. | 1/04/2012 | 37 |
| (CL) Colgate No description is currently available for this company. | 1/27/2012 | 19 |
| (CLX) Clorox Company No description is currently available for this company. | 11/03/2011 | 23 |
| (CMS) CMS Energy No description is currently available for this company. | 11/16/2011 | 6 |
| (CNK) Cinemark Holdings No description is currently available for this company. | 1/13/2012 | 42 |
| (CNQR) Concur Technologies No description is currently available for this company. | 2/03/2012 | 19 |
| (COG) Cabot Oil & Gas No description is currently available for this company. | 1/04/2012 | 3 |
| (CONN) Conn\'s Inc. No description is currently available for this company. | 1/20/2012 | 10 |
| (COV) Covidien No description is currently available for this company. | 1/17/2012 | 9 |
| (CPSI) Comp Programs and Systems No description is currently available for this company. | 1/30/2012 | 46 |
| (CREE) CREE Inc. No description is currently available for this company. | 1/18/2012 | 5 |
| (CRM) Salesforce.com No description is currently available for this company. | 12/23/2011 | 32 |
| (CSC) Computer Sciences Corporation Computer Sciences Corporation (CSC) is a provider of information technology (IT) and professional services. The Company operates in two business segments: Global Commercial sector and U.S. Federal... click for more | 11/02/2010 | 1 |
| (CTXS) Citrix Systems No description is currently available for this company. | 1/26/2012 | 43 |
| (CVS) CVS Caremark No description is currently available for this company. | 5/06/2011 | 10 |
| (CYH) Community Health Systems No description is currently available for this company. | 6/08/2011 | 10 |
| (CYMI) Cymer Inc. No description is currently available for this company. | 2/03/2012 | 37 |
| (DELL) Dell Inc. No description is currently available for this company. | 9/23/2011 | 17 |
| (DEPO) Depomed No description is currently available for this company. | 6/23/2011 | 17 |
| (DGX) Quest Diagnostics No description is currently available for this company. | 6/08/2011 | 3 |
| (DIS) Walt Disney Co No description is currently available for this company. | 1/03/2012 | 62 |
| (DISCA) Discovery Networks No description is currently available for this company. | 11/02/2011 | 27 |
| (DRIV) Digital River No description is currently available for this company. | 7/05/2011 | 8 |
| (DRIV) Digital River Digital River and its family of companies provide global outsourced E-Commerce solutions to more than 40,000 software, computer and video game publishers, consumer technology manufacturers, distributors,... click for more | 4/29/2011 | 3 |
| (DRRX) Durect Corporation No description is currently available for this company. | 6/23/2011 | 11 |
| (DTE) DTE Energy No description is currently available for this company. | 11/09/2011 | 4 |
| (DWA) DreamWorks Animation No description is currently available for this company. | 1/09/2012 | 59 |
| (DYAX) Dyax No description is currently available for this company. | 7/29/2011 | 3 |
| (E&P) E&P No description is currently available for this company. | 1/30/2012 | 25 |
| (EBAY) eBay, Inc. eBay Inc. (eBay) provides online marketplaces for the sale of goods and services, online payments services and online communication offerings to a diverse community of individuals and businesses.... click for more | 7/05/2011 | 19 |
| (EBAY) Ebay eBay is a Fortune 500 company that provides millions of people around the world with the Internet platforms of choice for global E-Commerce and payments. Founded in 1995, the company has expanded... click for more | 6/10/2011 | 7 |
| (EBS) Emergent BioSolutions Inc No description is currently available for this company. | 12/29/2011 | 12 |
| (ED) Consolidated Edison No description is currently available for this company. | 1/23/2012 | 4 |
| (EGN) Energen Corporation No description is currently available for this company. | 1/30/2012 | 6 |
| (EL) Estee Lauder Companies No description is currently available for this company. | 12/28/2011 | 43 |
| (EM) Emdeon No description is currently available for this company. | 8/05/2011 | 16 |
| (EM) Emedon No description is currently available for this company. | 5/04/2011 | 5 |
| (EMC) EMC Corp. EMC Corporation (EMC) develops and delivers open and flexible information infrastructures, and offers a range of systems, software, services and solutions that help individuals and organizations store,... click for more | 9/23/2011 | 20 |
| (ENDP) Endo Pharmaceuticals No description is currently available for this company. | 6/23/2011 | 13 |
| (ESRX) Express Scripts No description is currently available for this company. | 6/08/2011 | 13 |
| (EURX) Eurand NV No description is currently available for this company. | 3/02/2011 | 9 |
| (EW) Edwards Lifesciences No description is currently available for this company. | 4/21/2011 | 9 |
Depending on the investment objectives and financial information specific to your situation, the investments discussed or recommended on this website may or may not be suitable for you. It is your responsibility to consider any investment decision carefully. The information contained on this website should not be construed as advice designed to meet the particular needs of any investor. Past performance is not necessarily indicative of future performance, and does not guarantee future results. The price and/or value of any security noted directly or indirectly on this website may fluctuate adversely to your interests, and/or those of other investors. Caris & Company accepts no liability whatsoever for loss or damage of any sort arising out of use of all or part of any information on this website.
