Research: Coverage List
Company Name
|
Last Modified | Research |
|---|---|---|
| (ACI) Arch Coal Arch Coal, Inc. operates as a coal producer in the United States. The Company's primary business is the production of steam and metallurgical coal from surface and underground mines throughout the... click for more | 10/30/2008 | 15 |
| (ACV) Alberto-Culver No description is currently available for this company. | 10/28/2008 | 3 |
| (AFFX) Affymetrix Affymetrix, Inc. is engaged in the development, manufacture, sale and service of consumables and systems for genetic analysis in the life sciences and clinical healthcare. The Company's integrated... click for more | 10/24/2008 | 22 |
| (ALJ) Alon USA Energy Alon USA Energy, Inc. is an independent refiner and marketer of petroleum products operating primarily in the Southwestern and South Central regions of the United States. Its business consists of... click for more | 11/05/2008 | 40 |
| (ALNY) Alnylam Pharmaceuticals Alnylam Pharmaceuticals, Inc. (Alnylam) is a biopharmaceutical company that seeks to develop and commercialize new drugs that work through a discovered system in cells known as RNA interference (RNAi).... click for more | 3/03/2008 | 37 |
| (AMAT) Applied Materials Inc Applied Materials, Inc. (Applied) develops, manufactures, markets and services semiconductor and semiconductor-related fabrication equipment, providing nanomanufacturing technology solutions to the... click for more | 11/13/2008 | 29 |
| (ANGO) AngioDynamics Inc. No description is currently available for this company. | 10/03/2008 | 3 |
| (ASMLD) ASML Holding NV No description is currently available for this company. | 10/16/2008 | 19 |
| (ATHN) athenahealth, Inc. No description is currently available for this company. | 11/11/2008 | 15 |
| (ATHR) Atheros Communications Atheros Communications, Inc. (Atheros) is a developer of semiconductor system solutions for wireless communications products. It combines its wireless systems and software expertise with high-performance... click for more | 10/28/2008 | 4 |
| (ATYT) ATI Technologies No description is currently available for this company. | 9/07/2006 | 20 |
| (AVP) Avon Products Inc. No description is currently available for this company. | 10/31/2008 | 12 |
| (BCR) C.R. Bard Inc. No description is currently available for this company. | 10/23/2008 | 3 |
| (BCRX) BioCryst Pharmaceuticals BioCryst Pharmaceuticals, Inc. is a biotechnology company that designs, optimizes and develops drugs that block enzymes involved in cancer, cardiovascular diseases, autoimmune diseases and viral infections.... click for more | 3/05/2008 | 31 |
| (BELM) Bell Microproducts Inc. Bell Microproducts Inc., together with its subsidiaries, is a value-added distributor of storage products and systems, semiconductors and computer products and peripherals. The Company markets and... click for more | 1/09/2008 | 8 |
| (BRCD) Brocade Communications Systems Inc. Brocade Communications Systems, Inc. (Brocade) designs, develops, markets, sells, and supports data storage networking and data management solutions. The Brocade family of storage area network (SAN)... click for more | 6/27/2008 | 20 |
| (BRCM) Broadcom Corp Broadcom Corporation is a manufacturer of semiconductors for wired and wireless communications. The Company provides manufacturers of computing and networking equipment, digital entertainment and... click for more | 10/22/2008 | 10 |
| (BRKS) Brooks Automation Inc. No description is currently available for this company. | 11/12/2008 | 13 |
| (BSX) Boston Scientific Corp. No description is currently available for this company. | 10/22/2008 | 23 |
| (BTU) Peabody Energy Corp Peabody Energy Corporation (Peabody) is a private-sector coal company. During the year ended December 31, 2005, the Company sold 239.9 million tons of coal. It sells coal to over 350 electricity generating... click for more | 10/17/2008 | 22 |
| (CBRX) Columbia Laboratories No description is currently available for this company. | 11/11/2008 | 6 |
| (CBS) CBS Corporation No description is currently available for this company. | 11/20/2008 | 8 |
| (CCO) Clear Channel No description is currently available for this company. | 11/10/2008 | 6 |
| (CERN) Cerner Corp. No description is currently available for this company. | 10/22/2008 | 5 |
| (CERN) Cerner Corporation Cerner Corporation (Cerner) is a supplier of healthcare information technology (HIT) and healthcare devices that connect physician offices, hospitals, clinics, laboratories, pharmacies and consumers'... click for more | 7/25/2007 | 20 |
| (CHRS) Charming Shoppes, Inc Charming Shoppes, Inc. is a multi-channel, multi-brand specialty apparel retailer primarily focused on plus-size women's apparel. The Company's Retail Stores segment operates retail stores and related... click for more | 10/10/2008 | 22 |
| (CHS) Chico's FAS, Inc Chico's FAS, Inc. is a specialty retailer of private-label, casual-to-dressy clothing, intimates, complementary accessories and other non-clothing gift items. The Company offers these products under... click for more | 10/10/2008 | 33 |
| (CKEC) Carmike Cinemas No description is currently available for this company. | 11/11/2008 | 6 |
| (CL) Colgate No description is currently available for this company. | 10/31/2008 | 4 |
| (CLX) Clorox Company No description is currently available for this company. | 11/03/2008 | 4 |
| (CNK) Cinemark Holdings No description is currently available for this company. | 11/10/2008 | 5 |
| (COLM) Columbia Sportswear Co. Columbia Sportswear Company (Columbia) is engaged in the design, manufacture, marketing and distribution of active outdoor apparel, including outerwear, sportswear, footwear, related accessories and... click for more | 10/24/2008 | 2 |
| (CPHD) Cepheid Cepheid develops, manufactures and markets integrated systems that perform genetic analysis in the clinical molecular diagnostics, industrial and biothreat markets. The Company's systems enable rapid,... click for more | 10/29/2008 | 62 |
| (CPSI) Comp Programs and Systems No description is currently available for this company. | 10/28/2008 | 14 |
| (CPWM) Cost Plus, Inc. Cost Plus, Inc. (Cost Plus World Market) is a specialty retailer of casual home furnishings and entertaining products. As of January 28, 2006, the Company operated 267 stores under the name World... click for more | 8/22/2008 | 8 |
| (CTXS) Citrix Systems No description is currently available for this company. | 11/18/2008 | 2 |
| (CYMI) Cymer Inc. No description is currently available for this company. | 10/22/2008 | 17 |
| (DIS) Walt Disney Co No description is currently available for this company. | 11/07/2008 | 9 |
| (DWA) DreamWorks Animation No description is currently available for this company. | 10/29/2008 | 8 |
| (EBS) Emergent BioSolutions Inc No description is currently available for this company. | 11/07/2008 | 3 |
| (ECLP) Eclipsys Corporation Eclipsys Corporation (Eclipsys) is a healthcare information technology company and a provider of advanced clinical, financial and management information software, and service solutions. The Company... click for more | 11/06/2008 | 42 |
| (EL) Estee Lauder Companies No description is currently available for this company. | 10/29/2008 | 5 |
| (ELN) Elan Corporation No description is currently available for this company. | 10/24/2008 | 8 |
| (ENDP) Endo Pharmaceuticals No description is currently available for this company. | 10/31/2008 | 3 |
| (ESLR) Evergreen Solar No description is currently available for this company. | 10/17/2008 | 5 |
| (EVC) Entravision No description is currently available for this company. | 11/06/2008 | 4 |
| (EVVV) eV3, Inc. No description is currently available for this company. | 11/03/2008 | 3 |
| (EXAR) Exar Corporation Exar Corporation designs, develops and markets high-performance, high-bandwidth physical interface and access control solutions that facilitate the aggregation and transport of signals in access,... click for more | 10/31/2008 | 5 |
| (FCL) Foundation Coal Holdings Inc. Foundation Coal Holdings, Inc. is a coal producer in the United States that operates a group of 13 mines located in Wyoming, Pennsylvania, West Virginia and Illinois. During the year ended December... click for more | 10/24/2008 | 17 |
| (FSLR) First Solar No description is currently available for this company. | 10/30/2008 | 5 |
| (FTO) Frontier Oil Frontier Oil Corporation (Frontier) is an independent energy company engaged in crude oil refining and wholesale marketing of refined petroleum products. The Company operates refineries (the Refineries)... click for more | 11/07/2008 | 20 |
| (GI) Giant Industries Giant Industries, Inc., through its subsidiary Giant Industries Arizona, Inc. and other subsidiaries, refines and sells petroleum products on the East Coast primarily in Virginia, Maryland, and North... click for more | 6/01/2007 | 16 |
| (GNSS) Genesis Microchip Genesis Microchip Inc. designs, develops and markets integrated circuits called display controllers that receive and process analog and digital video and graphic images for viewing on a flat-panel... click for more | 12/12/2007 | 7 |
| (GPRO) Gen-Probe Gen-Probe Incorporated (Gen-Probe) is engaged in developing, manufacturing and marketing nucleic acid probe-based products used for the clinical diagnosis of human diseases and screening donated human... click for more | 11/10/2008 | 32 |
| (HOC) Holly Corp Holly Corporation is an independent petroleum refiner, which produces value light products, such as gasoline, diesel fuel and jet fuel. The Company owned and operated three refineries consisting of... click for more | 11/04/2008 | 24 |
| (IDIX) Idenix IDIX is a biopharmaceutical company that discovers, develops and commercializes treatments for human viral infectious diseases, such as hepatitis B (HBV), hepatitis C (HCV) and the human immunodeficiency... click for more | 10/31/2008 | 6 |
| (IDTI) Integrated Device Tech No description is currently available for this company. | 10/24/2008 | 8 |
| (ILMN) Illumina Illumina, Inc. develops and markets next-generation tools for the large-scale analysis of genetic variation and function. The Company has developed a line of products that enable researchers in the... click for more | 11/07/2008 | 50 |
| (IMA) Inverness Medical Innovations Inverness Medical Innovations, Inc. develops, manufactures and markets in vitro diagnostic products for the over-the-counter (OTC) pregnancy and fertility/ovulation test market and the professional... click for more | 11/18/2008 | 31 |
| (IPAR) Inter Parfume No description is currently available for this company. | 11/11/2008 | 12 |
| (ISIL) Intersil Corp Intersil Corporation (Intersil) is a designer and manufacturer of analog integrated circuits (IC). The Company focuses on broadening its portfolio of application-specific standard products (ASSP)... click for more | 10/23/2008 | 21 |
| (KIRK) Kirklands Inc. Kirkland's, Inc. is a specialty retailer of home decor in the United States. As of January 28, 2006, the Company operated 347 stores in 37 states in the United States. Kirkland's, Inc.'s stores offer... click for more | 8/09/2007 | 17 |
| (KLAC) KLA Tenor Corp KLA-Tencor Corporation (KLA-Tencor) is a supplier of process control and yield management solutions, for the semiconductor and related microelectronics industries. The Company's portfolio of products,... click for more | 10/31/2008 | 16 |
| (KMB) Kimberly-Clark Corp. No description is currently available for this company. | 10/23/2008 | 6 |
| (LAMR) Lamar Advertising No description is currently available for this company. | 11/06/2008 | 7 |
| (LGF) Lionsgate Entertainment No description is currently available for this company. | 11/19/2008 | 7 |
| (LLY) Eli Lilly No description is currently available for this company. | 10/24/2008 | 5 |
| (LRCX) Lam Research Corp. No description is currently available for this company. | 10/23/2008 | 17 |
| (MAT) Mattel No description is currently available for this company. | 11/07/2008 | 2 |
| (MCRL) Micrel Inc. Micrel, Incorporated (Micrel) designs, develops, manufactures and markets a range of high-performance analog power integrated circuits (ICs), mixed-signal and digital ICs. The Company ships over 2,500... click for more | 10/28/2008 | 19 |
| (MDT) Medtronic Inc. No description is currently available for this company. | 11/20/2008 | 24 |
| (MEE) Massey Energy Co Massey Energy Company (Massey) produces, processes and sells bituminous coal of steam and metallurgical grades, primarily of low-sulfur content, through its 22 processing and shipping centers, called... click for more | 11/03/2008 | 27 |
| (MGRM) Monogram Biosciences, Inc. Monogram Biosciences Inc. is a life sciences company committed to advancing personalized medicine and improving patient outcomes through the development of molecular diagnostic products that guide... click for more | 10/28/2008 | 34 |
| (MGT) MGT Capital No description is currently available for this company. | 10/03/2008 | 5 |
| (MMSI) Merit Medical Systems No description is currently available for this company. | 10/24/2008 | 4 |
| (MRO) Marathon Oil No description is currently available for this company. | 10/31/2008 | 14 |
| (MRVL) Marvell Technology Group Marvell Technology Group Ltd. is a global semiconductor provider of high-performance analog, mixed-signal, digital signal processing and embedded microprocessor integrated circuits. The Company's... click for more | 11/04/2008 | 8 |
| (MSCC) Microsemi Corp Microsemi Corporation (Microsemi) is a designer, manufacturer and marketer of high-performance analog and mixed-signal integrated circuits and high-reliability semiconductors. The Company's semiconductors... click for more | 11/14/2008 | 37 |
| (MSFT) Microsoft Corp No description is currently available for this company. | 11/18/2008 | 2 |
| (MTSN) Mattson Technology Inc. No description is currently available for this company. | 10/23/2008 | 17 |
Depending on the investment objectives and financial information specific to your situation, the investments discussed or recommended on this website may or may not be suitable for you. It is your responsibility to consider any investment decision carefully. The information contained on this website should not be construed as advice designed to meet the particular needs of any investor. Past performance is not necessarily indicative of future performance, and does not guarantee future results. The price and/or value of any security noted directly or indirectly on this website may fluctuate adversely to your interests, and/or those of other investors. Caris & Company accepts no liability whatsoever for loss or damage of any sort arising out of use of all or part of any information on this website.
