Research: Health Care
Healthcare is the largest component of U.S. GDP, comprising 16%. The Center for Medicare and Medicaid Services (CMS) estimate that by 2015, healthcare will account for 20% of the GDP, which translates into a compound annual growth rate of 7.2% and easily outpaces the overall GDP growth estimates. Several factors are contributing to the expected increase including 1) demographic trends and 2) development of new technologies to address unmet clinical needs. In terms of demographics, in 2000, American over the age of 65 accounted for 12.4% of the population. By 2020, Americans over the age of 65 are estimated to account for 16% of the population. As individuals age, they become greater consumers of healthcare resources. Per capita healthcare spending on Americans under the age of 65 totaled $2,793 (1999 data). But for individuals over the age of 65, spending level nearly quadrupled to $11,089. New technologies are contributing to higher costs as well. New technologies are not only improving patients’ quality of life, they are helping patients live longer. Overseas, in established international markets, many countries are seeing trends similar to what is taking place in the U.S. And in emerging countries, as the quality of living increases, expenditures on healthcare should increase in sync. As such from an overall macro perspective, Healthcare appears to be a solid economically insensitive growth sector that will offer multiple investment opportunities for years to come.
Click here to sign up for a Caris Research Account
Company Name
|
Last Modified | Research |
|---|---|---|
| (ANX) Adventrx No introduction text is currently available for this report. | 8/17/2010 | 2 |
| (AFFX) Affymetrix Affymetrix, Inc. is engaged in the development, manufacture, sale and service of consumables and systems for genetic analysis in the life sciences and clinical healthcare. The Company's integrated... click for more | 10/22/2009 | 13 |
| (ALKS) Alkermes No introduction text is currently available for this report. | 8/06/2010 | 2 |
| (MDRX) Allscripts Allscripts Healthcare Solutions, Inc. is a provider of clinical software, connectivity and information solutions that physicians use to improve the quality of healthcare. The Clinical Solutions Group,... click for more | 7/21/2010 | 7 |
| (MDRX) Allscripts-Misys Healthca No introduction text is currently available for this report. | 8/16/2010 | 6 |
| (AMLN) Amylin Pharmaceuticals No introduction text is currently available for this report. | 7/22/2010 | 3 |
| (ANGO) AngioDynamics Inc. No introduction text is currently available for this report. | 10/07/2009 | 8 |
| (ATHN) athenahealth, Inc. No introduction text is currently available for this report. | 8/04/2010 | 36 |
| (AUXL) Auxilium No introduction text is currently available for this report. | 8/06/2010 | 12 |
| (BAX) Baxter No introduction text is currently available for this report. | 7/23/2010 | 1 |
| Biotech Sector Update No introduction text is currently available for this report. | 3/30/2009 | 1 |
| (BSX) Boston Scientific Corp. No introduction text is currently available for this report. | 10/21/2009 | 10 |
| (BCR) C.R. Bard Inc. No introduction text is currently available for this report. | 10/22/2009 | 14 |
| (CEPH) Cephalon No introduction text is currently available for this report. | 7/28/2010 | 2 |
| (CPHD) Cepheid Cepheid develops, manufactures and markets integrated systems that perform genetic analysis in the clinical molecular diagnostics, industrial and biothreat markets. The Company's systems enable rapid,... click for more | 12/18/2009 | 71 |
| (CERN) Cerner Corp. No introduction text is currently available for this report. | 7/29/2010 | 11 |
| (CERN) Cerner Corporation Cerner Corporation (Cerner) is a supplier of healthcare information technology (HIT) and healthcare devices that connect physician offices, hospitals, clinics, laboratories, pharmacies and consumers'... click for more | 7/27/2010 | 12 |
| (CBRX) Columbia Laboratories No introduction text is currently available for this report. | 8/13/2009 | 9 |
| (CYH) Community Health Systems No introduction text is currently available for this report. | 7/30/2010 | 5 |
| (CPSI) Comp Programs and Systems No introduction text is currently available for this report. | 8/02/2010 | 38 |
| (COV) Covidien No introduction text is currently available for this report. | 11/18/2009 | 5 |
| (CRXL) Crucell No introduction text is currently available for this report. | 11/17/2009 | 9 |
| (CVS) CVS Caremark No introduction text is currently available for this report. | 7/29/2010 | 4 |
| (DEPO) Depomed No introduction text is currently available for this report. | 8/06/2010 | 10 |
| (DRRX) Durect Corporation No introduction text is currently available for this report. | 8/06/2010 | 5 |
| (ECLP) Eclipsys Corporation Eclipsys Corporation (Eclipsys) is a healthcare information technology company and a provider of advanced clinical, financial and management information software, and service solutions. The Company... click for more | 8/09/2010 | 35 |
| (EW) Edwards Lifesciences No introduction text is currently available for this report. | 7/07/2010 | 3 |
| (EW) Edwards Lifesciences Corp. No introduction text is currently available for this report. | 4/12/2010 | 1 |
| (ELN) Elan Corporation No introduction text is currently available for this report. | 2/11/2009 | 9 |
| (LLY) Eli Lilly No introduction text is currently available for this report. | 12/11/2009 | 16 |
| (EM) Emdeon No introduction text is currently available for this report. | 8/04/2010 | 9 |
| (EM) Emedon No introduction text is currently available for this report. | 8/06/2010 | 3 |
| (EBS) Emergent BioSolutions Inc No introduction text is currently available for this report. | 8/18/2010 | 24 |
| (ENDP) Endo Pharmaceuticals No introduction text is currently available for this report. | 8/03/2010 | 17 |
| (ENZN) Enzon Pharmaceuticals Enzon Pharmaceuticals (ENZN) is a biopharmaceutical company that develops, manufactures, and commercializes high value medicines for patients with cancer and other life-threatening conditions. ENZN... click for more | 8/05/2010 | 17 |
| (EURX) Eurand NV No introduction text is currently available for this report. | 5/21/2010 | 6 |
| (EVVV) eV3, Inc. No introduction text is currently available for this report. | 10/28/2009 | 10 |
| (ESRX) Express Scripts No introduction text is currently available for this report. | 7/30/2010 | 7 |
| (FRX) Forest Laboratories No introduction text is currently available for this report. | 7/21/2010 | 2 |
| (GPRO) Gen-Probe Gen-Probe Incorporated (Gen-Probe) is engaged in developing, manufacturing and marketing nucleic acid probe-based products used for the clinical diagnosis of human diseases and screening donated human... click for more | 10/30/2009 | 32 |
| Generics No introduction text is currently available for this report. | 4/16/2010 | 3 |
| (GXDX) Genoptix Founded in 1999 and headquartered in Carlsbad, California, GXDX specializes in the complex work-up associated with leukemias and lymphomas and targets its laboratory services to the community-based... click for more | 12/10/2009 | 13 |
| (HMA) Health Management Assoc No introduction text is currently available for this report. | 7/28/2010 | 3 |
| (Healthcare) Healthcare No introduction text is currently available for this report. | 7/20/2010 | 1 |
| Healthcare IT No introduction text is currently available for this report. | 7/14/2010 | 32 |
| (Healthcare Services) Healthcare Services No introduction text is currently available for this report. | 8/30/2010 | 23 |
| Healthcare Staffers No introduction text is currently available for this report. | 5/24/2010 | 1 |
| (HLS) HealthSouth No introduction text is currently available for this report. | 8/20/2010 | 6 |
| (IDIX) Idenix IDIX is a biopharmaceutical company that discovers, develops and commercializes treatments for human viral infectious diseases, such as hepatitis B (HBV), hepatitis C (HCV) and the human immunodeficiency... click for more | 10/30/2009 | 13 |
| (ILMN) Illumina Illumina, Inc. develops and markets next-generation tools for the large-scale analysis of genetic variation and function. The Company has developed a line of products that enable researchers in the... click for more | 11/05/2009 | 35 |
| (VTIV) inVentiv Health inVentiv Health Inc., formerly Ventiv Health, Inc., is a provider of value-added services to the pharmaceutical and life sciences industries. The Company supports clinical development, communications... click for more | 5/07/2010 | 39 |
| (IMA) Inverness Medical Innovations Inverness Medical Innovations, Inc. develops, manufactures and markets in vitro diagnostic products for the over-the-counter (OTC) pregnancy and fertility/ovulation test market and the professional... click for more | 11/11/2009 | 56 |
| (KCI) Kinetic Concepts No introduction text is currently available for this report. | 7/28/2010 | 3 |
| (KG) King Pharmaceuticals No introduction text is currently available for this report. | 8/10/2010 | 2 |
| (LPNT) Lifepoint Hospitals No introduction text is currently available for this report. | 8/04/2010 | 3 |
| Med Diagnostics Industry No introduction text is currently available for this report. | 8/02/2010 | 12 |
| (MHS) Medco Health Solutions No introduction text is currently available for this report. | 8/18/2010 | 7 |
| Medical Devices Industry Update No introduction text is currently available for this report. | 8/04/2010 | 12 |
| (MDT) Medtronic Inc. No introduction text is currently available for this report. | 11/25/2009 | 8 |
| (VIVO) Meridian Bioscience No introduction text is currently available for this report. | 11/13/2009 | 7 |
| (MMSI) Merit Medical Systems No introduction text is currently available for this report. | 11/12/2009 | 12 |
| (MGT) MGT Capital No introduction text is currently available for this report. | 11/21/2008 | 6 |
| (MGRM) Monogram Biosciences, Inc. Monogram Biosciences Inc. is a life sciences company committed to advancing personalized medicine and improving patient outcomes through the development of molecular diagnostic products that guide... click for more | 5/07/2009 | 32 |
| Morning Call Summary No introduction text is currently available for this report. | 11/06/2009 | 1 |
| (MYL) Mylan, Inc. No introduction text is currently available for this report. | 10/29/2009 | 18 |
| (NVLT) Novelos Therapeutics No introduction text is currently available for this report. | 12/09/2009 | 1 |
| (NOVN) Noven Pharmaceuticals No introduction text is currently available for this report. | 8/28/2009 | 3 |
| (OMCL) Omnicell Omnicell, Inc. (Omnicell) provides healthcare automation solutions that enable healthcare facilities to acquire, manage, and dispense and administer medications and medical-surgical supplies. The... click for more | 7/23/2010 | 35 |
| (ONXX) Onyx Pharmaceuticals Inc. No introduction text is currently available for this report. | 12/17/2009 | 13 |
| (PRX) Par Pharmaceutical No introduction text is currently available for this report. | 8/05/2010 | 27 |
| (Pharmaceuticals) Pharmaceuticals No introduction text is currently available for this report. | 8/25/2010 | 6 |
| (QSII) Quality Systems Quality Systems, Inc. develops and markets healthcare information systems that automate certain aspects of medical and dental practices, networks of practices, such as physician hospital organizations... click for more | 8/02/2010 | 31 |
| (QDEL) Quidel Corp Quidel Corporation manufactures and markets point-of-care (POC) rapid diagnostics for detection and management of a variety of medical conditions and illnesses. Quidel provides rapid POC and other... click for more | 12/01/2009 | 61 |
| (RMD) ResMed No introduction text is currently available for this report. | 4/08/2010 | 1 |
| (RMD) ResMed Inc. No introduction text is currently available for this report. | 7/02/2010 | 2 |
| (RGDX) Response Genetics, Inc. No introduction text is currently available for this report. | 11/18/2009 | 12 |
| (SLXP) Salix Pharmaceuticals No introduction text is currently available for this report. | 8/10/2010 | 17 |
| (SGP) Schering-Plough No introduction text is currently available for this report. | 4/30/2010 | 21 |
| (SCRX) Sciele Pharma Inc. No introduction text is currently available for this report. | 7/31/2008 | 4 |
| (SQNM) Sequenom Inc. No introduction text is currently available for this report. | 11/09/2009 | 20 |
Depending on the investment objectives and financial information specific to your situation, the investments discussed or recommended on this website may or may not be suitable for you. It is your responsibility to consider any investment decision carefully. The information contained on this website should not be construed as advice designed to meet the particular needs of any investor. Past performance is not necessarily indicative of future performance, and does not guarantee future results. The price and/or value of any security noted directly or indirectly on this website may fluctuate adversely to your interests, and/or those of other investors. Caris & Company accepts no liability whatsoever for loss or damage of any sort arising out of use of all or part of any information on this website.
