Research: Technology
Technology is a key area of focus for Caris & Company. Our technology analysts have deep domain expertise garnered from professional experience working at technology companies, educational backgrounds in engineering and similar technology oriented curriculum, and years of relationship building in their respective sector’s channel. Technology companies comprise approximately 19% of the S&P 500. Although the technology space went through a boom-and-bust phase between 2000 and 2002, it now has a much stronger fundamental underpinning. There are several technology drivers going forward: the movement to networked storage, strong growth in NAND flash (incrementally displacing some HDDs), VoIP, triple- or quadruple play (voice, video, data, and wireless), 3G/cellular, Bluetooth, WLAN, and Gigabit Ethernet. Our analysts add value by talking to distributors and suppliers in China, Taiwan, Silicon Valley, and every technology hotbed in between. We have deep relationships at each company that we follow, spanning the CEO to the individuals in the shipping department. This allows us to piece together a myriad of information and get better data to our clients. Currently, we are focused on hardware-centric technology companies (IT hardware/storage, semiconductors/capital equipment, CommICs) and the Internet space.
Click here to sign up for a Caris Research Account
Company Name
|
Last Modified | Research |
|---|---|---|
| (AOSL) Alpha and Omega No introduction text is currently available for this report. | 8/11/2010 | 2 |
| (AMZN) Amazon Amazon.com is a Fortune 500 company and the largest online retailer in the world with presence in many categories including books, movies, music, digital downloads, software, video games and consoles,... click for more | 7/20/2010 | 6 |
| (AMZN) Amazon.com, Inc. Amazon.com, Inc. (Amazon.com) and its affiliates, operate retail websites, including www.amazon.com, www.amazon.co.uk, www.amazon.de, www.amazon.co.jp, www.amazon.fr, www.amazon.ca, and www.joyo.com.... click for more | 8/05/2010 | 2 |
| (ADI) Analog Devices Analog Devices, Inc. designs, manufactures and markets analog, mixed-signal and digital signal processing (DSP) integrated circuits (IC) used in industrial, communication, computer and consumer applications.... click for more | 8/18/2010 | 13 |
| (AAPL) Apple, Inc Apple Inc., formerly Apple Computer, Inc., designs, manufactures and markets personal computers and related software, services, peripherals and networking solutions. It also designs, develops and... click for more | 9/02/2010 | 20 |
| (AMAT) Applied Materials Inc Applied Materials, Inc. (Applied) develops, manufactures, markets and services semiconductor and semiconductor-related fabrication equipment, providing nanomanufacturing technology solutions to the... click for more | 8/25/2010 | 37 |
| (ARBA) Ariba Inc No introduction text is currently available for this report. | 7/30/2010 | 19 |
| (ASML) ASML Holding NV No introduction text is currently available for this report. | 7/15/2010 | 33 |
| (ATHR) Atheros Communications Atheros Communications, Inc. (Atheros) is a developer of semiconductor system solutions for wireless communications products. It combines its wireless systems and software expertise with high-performance... click for more | 4/20/2010 | 7 |
| (BRCM) Broadcom Corp Broadcom Corporation is a manufacturer of semiconductors for wired and wireless communications. The Company provides manufacturers of computing and networking equipment, digital entertainment and... click for more | 12/07/2009 | 3 |
| (BRCM) Broadcom Corporation No introduction text is currently available for this report. | 7/28/2010 | 7 |
| (BRKS) Brooks Automation Inc. No introduction text is currently available for this report. | 8/06/2010 | 26 |
| (CTXS) Citrix Systems No introduction text is currently available for this report. | 11/18/2008 | 2 |
| (SCOR) ComScore comScore is a global leader in digital marketing intelligence, providing Web audience measurement products and services some of which have become an industry standard. Its most popular products in... click for more | 7/29/2010 | 4 |
| (CNQR) Concur Technologies No introduction text is currently available for this report. | 7/29/2010 | 12 |
| (CYMI) Cymer Inc. No introduction text is currently available for this report. | 7/23/2010 | 31 |
| (DELL) Dell Inc. No introduction text is currently available for this report. | 8/20/2010 | 12 |
| (DRIV) Digital River Digital River and its family of companies provide global outsourced E-Commerce solutions to more than 40,000 software, computer and video game publishers, consumer technology manufacturers, distributors,... click for more | 7/29/2010 | 2 |
| (DRIV) Digital River No introduction text is currently available for this report. | 9/02/2010 | 2 |
| (EBAY) Ebay eBay is a Fortune 500 company that provides millions of people around the world with the Internet platforms of choice for global E-Commerce and payments. Founded in 1995, the company has expanded... click for more | 9/01/2010 | 3 |
| (EBAY) eBay, Inc. eBay Inc. (eBay) provides online marketplaces for the sale of goods and services, online payments services and online communication offerings to a diverse community of individuals and businesses.... click for more | 6/23/2010 | 3 |
| (EMC) EMC Corp. EMC Corporation (EMC) develops and delivers open and flexible information infrastructures, and offers a range of systems, software, services and solutions that help individuals and organizations store,... click for more | 7/21/2010 | 13 |
| Enterprise Software No introduction text is currently available for this report. | 9/03/2010 | 11 |
| (ESLR) Evergreen Solar No introduction text is currently available for this report. | 8/03/2010 | 17 |
| (EXAR) Exar Corporation Exar Corporation designs, develops and markets high-performance, high-bandwidth physical interface and access control solutions that facilitate the aggregation and transport of signals in access,... click for more | 1/29/2010 | 8 |
| (EXPE) Expedia Inc. No introduction text is currently available for this report. | 7/30/2010 | 3 |
| (FSLR) First Solar No introduction text is currently available for this report. | 7/30/2010 | 22 |
| (GOOG) Google Google is a Fortune 500 company and the world\'s largest provider of Internet search and online advertising services. The company also develops software and mobile applications and operates a leading... click for more | 8/27/2010 | 6 |
| (GOOG) Google, Inc. Google Inc. maintains an index of Websites and other content, and makes this information freely available to anyone with an Internet connection. Its automated search technology enables people to obtain... click for more | 8/25/2010 | 4 |
| (GSIC) GSI Commerce No introduction text is currently available for this report. | 7/29/2010 | 2 |
| (GSI Commerce) GSIC GSI Commerce is a leading provider of E-Commerce, multi-channel retailing and interactive marketing services to various consumer retailers, branded manufacturers, media companies, and professional... click for more | 7/26/2010 | 1 |
| (HPQ) Hewlett-Packard Co. No introduction text is currently available for this report. | 8/20/2010 | 14 |
| (IBM) IBM We think IBM has done a good job of fighting the law of large numbers for several years now, while still managing to grow EPS and cash flow. After all, IBM revenues were just 20% lower than today’s... click for more | 7/20/2010 | 11 |
| (IDTI) Integrated Device Tech No introduction text is currently available for this report. | 1/27/2010 | 9 |
| (INTC) Intel Corp Intel Corporation is a semiconductor chip maker, developing advanced integrated digital technology platforms for the computing and communications industries. Its products include chips, boards and... click for more | 8/30/2010 | 14 |
| (Internet & Software) Internet & Software No introduction text is currently available for this report. | 6/04/2010 | 2 |
| Internet Services Update No introduction text is currently available for this report. | 8/18/2010 | 3 |
| (ISIL) Intersil Corp Intersil Corporation (Intersil) is a designer and manufacturer of analog integrated circuits (IC). The Company focuses on broadening its portfolio of application-specific standard products (ASSP)... click for more | 7/22/2010 | 19 |
| (KLAC) KLA Tenor Corp KLA-Tencor Corporation (KLA-Tencor) is a supplier of process control and yield management solutions, for the semiconductor and related microelectronics industries. The Company's portfolio of products,... click for more | 7/30/2010 | 27 |
| (LRCX) Lam Research Corp. No introduction text is currently available for this report. | 7/29/2010 | 29 |
| (LLTC) Linear Technology Corp Linear Technology Corporation (Linear Technology) designs, manufactures and markets a line of standard linear integrated circuits. The applications for the Company's products include telecommunications,... click for more | 7/22/2010 | 9 |
| (MRVL) Marvell Technology Group Marvell Technology Group Ltd. is a global semiconductor provider of high-performance analog, mixed-signal, digital signal processing and embedded microprocessor integrated circuits. The Company's... click for more | 8/20/2010 | 28 |
| (MTSN) Mattson Technology Inc. No introduction text is currently available for this report. | 7/22/2010 | 29 |
| (MXIM) Maxim Integrated Products Inc Maxim Integrated Products, Inc. (Maxim) designs, develops, manufactures, and markets a range of linear and mixed-signal integrated circuits, referred to as analog circuits. The Company also provides... click for more | 7/30/2010 | 8 |
| (WFR) MEMC Electronic Materials No introduction text is currently available for this report. | 7/28/2010 | 15 |
| (MCRL) Micrel Inc. Micrel, Incorporated (Micrel) designs, develops, manufactures and markets a range of high-performance analog power integrated circuits (ICs), mixed-signal and digital ICs. The Company ships over 2,500... click for more | 1/29/2010 | 6 |
| (MCHP) Microchip Technology Inc No introduction text is currently available for this report. | 8/06/2010 | 11 |
| (MSCC) Microsemi Corp Microsemi Corporation (Microsemi) is a designer, manufacturer and marketer of high-performance analog and mixed-signal integrated circuits and high-reliability semiconductors. The Company's semiconductors... click for more | 1/22/2010 | 14 |
| (MSFT) Microsoft Corp Microsoft is a Fortune 500 company and the world\'s largest producer of software, including operating systems for servers, personal computers, and mobile devices; server applications for distributed... click for more | 12/04/2008 | 1 |
| (Oil/Energy Topics) Multiple No introduction text is currently available for this report. | 7/01/2009 | 1 |
| (NSM) National Semiconductor Corp National Semiconductor Corporation designs, develops, manufactures and markets a range of semiconductor products, most of which are analog and mixed-signal integrated circuits. The Company is an analog... click for more | 6/11/2010 | 11 |
| (NETL) NetLogic Microsystems NetLogic Microsystems, Inc. (NetLogic Microsystems) is a semiconductor company that designs, develops and markets high performance knowledge-based processors for a variety of advanced Internet, corporate... click for more | 7/29/2010 | 13 |
| (N) NetSuite No introduction text is currently available for this report. | 8/06/2010 | 3 |
| (NTAP) Network Appliance Network Appliance, Inc. (NetApp) is a supplier of storage and data management solutions for enterprise customers worldwide. Its portfolio of hardware and software products, partnerships, and services... click for more | 8/19/2010 | 11 |
| (NVLS) Novellus Systems Novellus Systems, Inc. (Novellus Systems) develops, manufactures, sells and supports equipment used in the fabrication of integrated circuits (commonly called microchips or chips). The customers for... click for more | 9/03/2010 | 57 |
| (NVDA) NVIDIA Corporation NVIDIA Corporation (NVIDIA) designs, develops and markets graphics processing units (GPUs), media and communications processors (MCPs), wireless media processors (WMPs) and related software. The Company's... click for more | 8/13/2010 | 23 |
| (ONNN) ON Semiconductor No introduction text is currently available for this report. | 8/05/2010 | 9 |
| (ONXX) Onyx Pharmaceuticals Inc. No introduction text is currently available for this report. | 2/04/2010 | 1 |
| (ORCL) Oracle Corporation No introduction text is currently available for this report. | 6/25/2010 | 14 |
| (PCLN) priceline.com No introduction text is currently available for this report. | 8/04/2010 | 4 |
| (RIMM) Research in Motion No introduction text is currently available for this report. | 8/03/2010 | 15 |
| (CRM) Salesforce.com No introduction text is currently available for this report. | 8/20/2010 | 19 |
| (SNDK) SanDisk SanDisk Corporation (SanDisk) designs, develops and markets flash storage devices used for a variety of consumer electronics products, such as digital cameras, mobile phones, universal serial bus... click for more | 8/19/2010 | 12 |
| (SNDK) SanDisk No introduction text is currently available for this report. | 7/23/2010 | 4 |
| (STX) Seagate Technology Seagate Technology designs, manufactures and markets rigid disc drives (disc drives or hard drives), which are used as the primary medium for storing electronic information in systems ranging from... click for more | 4/21/2010 | 11 |
| (Semi. Cap. Equipment) Semi. Cap. Equipment No introduction text is currently available for this report. | 7/16/2010 | 5 |
| Semiconductors No introduction text is currently available for this report. | 9/03/2010 | 68 |
| (SMTC) Semtech Corporation Semtech Corporation is a supplier of analog and mixed-signal semiconductors. It designs, produces and markets a range of products that are sold principally to customers in the computer, communications... click for more | 8/26/2010 | 13 |
| (SLAB) Silicon Laboratories No introduction text is currently available for this report. | 7/29/2010 | 10 |
| (SWKS) Skyworks No introduction text is currently available for this report. | 7/23/2010 | 10 |
| (SFSF) Success Factors No introduction text is currently available for this report. | 8/18/2010 | 10 |
| (SPWR) SunPower No introduction text is currently available for this report. | 8/11/2010 | 19 |
| (SY) Sybase No introduction text is currently available for this report. | 11/18/2008 | 2 |
| (SYNA) Synaptics No introduction text is currently available for this report. | 7/30/2010 | 8 |
| (TLEO) Taleo Corp No introduction text is currently available for this report. | 7/29/2010 | 9 |
| Tech Coverage Update No introduction text is currently available for this report. | 7/15/2010 | 5 |
| (Tech Hardware) Tech Hardware No introduction text is currently available for this report. | 8/16/2010 | 8 |
| (TTGT) TechTarget No introduction text is currently available for this report. | 8/10/2010 | 3 |
| (TXN) Texas Instruments Texas Instruments Incorporated (TI) makes, markets and sells high-technology components. The Company has manufacturing, design or sales operations in more than 25 countries. TI has three business... click for more | 7/20/2010 | 15 |
| (VCLK) ValueClick ValueClick is one of the largest performance-based online marketing services companies in the world. It offers a comprehensive suite of online marketing solutions allowing advertisers to communicate... click for more | 7/30/2010 | 2 |
Depending on the investment objectives and financial information specific to your situation, the investments discussed or recommended on this website may or may not be suitable for you. It is your responsibility to consider any investment decision carefully. The information contained on this website should not be construed as advice designed to meet the particular needs of any investor. Past performance is not necessarily indicative of future performance, and does not guarantee future results. The price and/or value of any security noted directly or indirectly on this website may fluctuate adversely to your interests, and/or those of other investors. Caris & Company accepts no liability whatsoever for loss or damage of any sort arising out of use of all or part of any information on this website.
